PVC INSULATED MULTI-CORE CABLES WITH COPPER CONDUCTOR –
NVV (NYM)

PVC INSULATED MULTI-CORE CABLES WITH COPPER CONDUCTOR –
NVV (NYM)

Share:
NVV 300/500 V TS 9759

NYM 300/500 V VDE 0250

Structure

  1. Solid or stranded copper conductor
  2. PVC insulation
  3. PVC filler
  4. PVC outer sheath
Technıcal Data

Permissible operating temp. : 70 °C

Maximum short circuit temp. : 160 °C

Test voltage (AC): 2kV-2.5 kV

Installation temp. min: 5 °C

Colour of outer sheath: Grey

Applıcatıons

In wet places, open wiring systems. Can not be applied in underground work, can use in house wiring system.

Description

TECHNICAL FEATURES
Rated Cross
Section
Overall Diameter of Cable (Approx) Current Carrying Capacity Conductor DC Resistance Net Weight(Approx) Delivery Length (Approx)
mm2 mm A Ohm/Km Kg/Km Mt
2 x 1.5 8.40 22 12.1 110 100
2 x 2.5 9.60 30 7.41 155 100
2 x 4 10.40 40 4.61 195 100
2 x 6 11.40 51 3.08 250 100
2 x 10 15.00 70 1.83 430 1000
2 x 16 16.80 94 1.15 590 1000
3 x 1.5 8.90 22 12.1 130 100
3 x 2.5 10.20 30 7.41 185 100
3 x 4 11.10 40 4.61 240 100
3 x 6 12.50 51 3.08 325 100
3 x 10 16.00 70 1.83 540 1000
3 x 16 17.90 94 1.15 750 1000
4 x 1.5 9.60 19 12.1 160 100
4 x 2.5 11.10 25 7.41 225 100
4 x 4 12.40 34 4.61 305 100
4 x 6 13.70 43 3.08 405 100
4 x 10 17.50 60 1.83 670 1000
4 x 16 19.60 80 1.15 940 1000
5 x 1.5 10.40 19 12.1 190 100
5 x 2.5 12.00 25 7.41 270 100
5 x 4 13.50 34 4.61 370 100
5 x 6 14.90 43 3.08 490 1000
5 x 10 19.20 60 1.83 820 1000
5 x 16 21.90 80 1.15 1,170 1000
Translate »